QD Type Universal Overhead Crane
product description
Levels A6 and A7 are suitable for situations with more frequent or continuous production or handling, and can also be used as auxiliary lifting equipment in metallurgy and foundry workshops. When this crane is used outdoors, it should be noted to facilitate the installation of rain protection devices.
Advantages:
High work level, good stability and safety, low failure rate, and speed parameters can be adjusted and designed according to user requirements.
Disadvantages:
The ordering cycle is long, the price is relatively high, the dimensions are comparatively large, and the installation space required in the factory is relatively significant.
The ordering cycle is long, the price is relatively high, the dimensions are comparatively large, and the installation space required in the factory is relatively significant.
The bridge crane is a new generation of innovative products, characterized by superior performance, compact structure, lightweight design, safety and reliability, and high operational efficiency, capable of meeting various working conditions. Choosing a bridge crane allows customers to reduce overall factory investment, improve production efficiency, decrease daily maintenance, and save costs.
A bridge crane is a machine that allows you to lift and move heavy objects from one location to another with precision. We take pride in offering you the best performance and quality bridge cranes. We continuously listen to your needs, share our expertise, and always strive to create value for you.
drawing

specification
Cap(t) | 5 | 10 | |||||||||||||||
Max.Lifting Height (m) | 16 | ||||||||||||||||
Span(m) | 10.5/13.5/16.5/19.5/22.5/25.5/28.5/31.5 | 10.5/13.5/16.5/19.5/22.5/25.5/28.5/31.5 | |||||||||||||||
Hoisting Speed (m/min) | A5 | 11.3 | 8.6 | ||||||||||||||
A6 | 15.6 | 13.2 | |||||||||||||||
Hoisting Motor | A5 | YZR160L-6/11 | YZR200L-8/15 | ||||||||||||||
A6 | YZR180L-6/15 | YZR225M-6/30 | |||||||||||||||
Travelling(m/min) | 37.2 | 37 | |||||||||||||||
Travelling Motor | YZR112M-6/1.5 | YZR132M1-6/2.2 | |||||||||||||||
Travelling (m/min) | A5 | Control room:70 Ground control:40 | |||||||||||||||
A6 | Control room:90 Ground control40 | ||||||||||||||||
Travelling Motor | A5 | YZR132M2-6/2X3.7 | YZR132M2-6/2X3.7 | YZR160Ml-6/2X5.5 | |||||||||||||
A6 | YZR160M1-6/2X5.5 | YZR160Ml-6/2X5.5 |
YZR160M2-6/2X7.5 |
||||||||||||||
Work type | Ground control Control room Remote control | ||||||||||||||||
Powet Supply | 3AC 380V 50HZ | ||||||||||||||||
Chief volume (KW) | A5 | 19.9 | 24.6 | 28.2 | |||||||||||||
A6 | 27.5 | 43.2 | 47.2 | ||||||||||||||
Crane Rail | P24 | P24,P38 | |||||||||||||||
Main Dimension (mm) | b | 310 | 310 | ||||||||||||||
H | 1760 | 1780 | |||||||||||||||
K | 1400 | 2000 | |||||||||||||||
W | 3400 | 4100 | 4100 | 4600 | |||||||||||||
B | 4824 | 5524 | 5524 | 6024 | |||||||||||||
A | 700 | ||||||||||||||||
h2 | 96 | 94 | 323 | 321 | |||||||||||||
h3 | 76 | 176 | 246 | 326 | 476 | 676 | 776 926 | 76 | 176 | 246 | 326 | 476 | 676 | 776 | 926 | ||
L1 | 860 | 1090 | |||||||||||||||
L2 | 1420 | 1500 | |||||||||||||||
Trolley weight (t) | A5 | 2.5 | 3.1 | ||||||||||||||
A6 | 2.6 | 3.2 | |||||||||||||||
Max.Wheel loading (KN) | A5 | 62 | 67 | 72 | 77 | 85 | 93 | 101 | 102 | 87 | 93 | 102 | 105 | 114 | 122 | 130 | 138 |
A6 | 62 | 67 | 73 | 78 | 86 | 94 | 102 | 109 | 89 | 95 | 104 | 107 | 116 | 124 | 132 | 140 | |
Total weight(t) | A5 |
11.4 |
12.8 |
14.7 |
16.6 | 20.1 |
23.2 |
26.2 | 29.1 |
13.6 |
15.2 |
17.2 |
19.4 |
22.4 |
25.5 |
28.8 |
31.3 |
A6 |
11.8 |
13.2 |
15.1 |
17 | 20.5 |
23.7 |
26.6 | 29.6 |
14 |
15.6 |
17.6 |
19.9 |
22.9 |
26 |
29.4 |
32 |
Cap(t) | 16/3.2 | 20/5 | |||||||||||||||||
Max.Lifting Height (m) |
Main hook |
16 | 12 | ||||||||||||||||
Vice hook |
18 | 14 | |||||||||||||||||
Span(m) | 10.513.516.519.522.525.528.531.5 | 10.513.516.519.522.525.528.531.5 | |||||||||||||||||
Hoisting Speed (m/min) | A5 |
Main hook |
7.9 | 7.2 | |||||||||||||||
Vice hook |
15.4 | 12.6 | |||||||||||||||||
A6 |
Main hook |
13 | 12.4 | ||||||||||||||||
Vice hook |
15.4 | 12.6 | |||||||||||||||||
Hoisting Motor |
A5 |
Main hook |
YZR225M-8/22 | YZR225M-8/22 | |||||||||||||||
Vice hook |
YZR160L-6/11 | YZR160L-6/11 | |||||||||||||||||
A6 |
Main hook |
YZR250M1-6/37 | YZR250M2-6/45 | ||||||||||||||||
Vice hook |
YZR160L-6/11 | YZR160L-6/11 | |||||||||||||||||
Travelling(m/min) | 37 | 30 | |||||||||||||||||
Travelling Motor | YZR132M2-6/3.7 | YZR132M2-6/3.7 | |||||||||||||||||
Travelling (m/min) |
A5 |
Control room:80 Ground control:40 | Control room:78 Ground control:40 | ||||||||||||||||
A6 |
Control room:90 Ground control:40 | ||||||||||||||||||
Travelling Motor |
A5 |
YZR160M1-6/2X5.5 |
YZR160M2-6/2X7.5 |
YZR160M1-6/2X5.5 |
YZR160M2-6/2X7.5 | ||||||||||||||
A6 |
YZR160M2-6/2X7.5 |
YZR160L-6/2X11 |
YZR160M2-6/2X7.5 |
YZR160L-6/2X11 | |||||||||||||||
Work type | Ground control Control room Remote control | ||||||||||||||||||
Powet Supply | 3AC 380V 50HZ | ||||||||||||||||||
Chief volume (KW) | A5 | 47.7 | 51.7 | 47.7 | 74.7 | ||||||||||||||
A6 | 66.7 | 73.7 | 66.7 | 81.7 | |||||||||||||||
Crane Rail | P24,P38 | P24,P38 | |||||||||||||||||
Main Dimension (mm) | b | 350 | 350 | ||||||||||||||||
H | 2100 | 2100 | |||||||||||||||||
K | 2000 | 2000 | |||||||||||||||||
W | 4100 | 4400 | 4100 | 4400 | |||||||||||||||
B | 6040 | 6340 | 6040 | 6340 | |||||||||||||||
A | 815 | 915 | 815 | 915 | |||||||||||||||
hl | 808 | 967 | |||||||||||||||||
h2 | 699 | 599 | 699 | 599 | |||||||||||||||
h3 | 82 86 184 | 232 380 530 680 830 | 82 86 | 184 | 232 380 530 680 830 | ||||||||||||||
L1 | 1960 | 2003 | |||||||||||||||||
L2 | 1630 | 1581 | |||||||||||||||||
C | 572 | 836 | |||||||||||||||||
Trolley weight (t) | A5 | 6.5 | 6.8 | ||||||||||||||||
A6 | 6.6 | 7.1 | |||||||||||||||||
Max.Wheel loading(KN) |
A5 |
136 |
145 | 153 | 161 | 168 | 175 | 186 | 194 | 167 | 174 | 183 | 197 |
205 |
218 |
229 |
239 |
||
A6 |
144 |
153 | 161 | 169 | 176 | 183 | 195 | 203 | 177 | 187 | 196 | 206 |
214 |
224 |
233 |
242 |
|||
Total weight(t) | A5 | 18 | 19.6 |
22.5 |
24.6 |
27.5 |
30.5 | 35 |
38.8 |
82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
A6 | 18.5 | 20 |
22.8 |
25.4 |
28 |
31.3 | 35.5 |
39.3 |
19 | 20.1 | 23.3 | 26.9 | 29.6 | 32.6 | 37 | 40 |
Cap(t) | 32/5 | 50/10 | ||||||||||||||||
Max.Lifting Height (m) | Main hook | 16 | 12 | |||||||||||||||
Vice hook | 18 | 14 | ||||||||||||||||
Span(m) 10.5 | 13.5/16.5/19.5/22.5/25.5/28.5/31.5 | 10.5/13.5/16.5/19.5/22.5/25.5/28.5/31.5 | ||||||||||||||||
Hoisting Speed (m/min) | A5 | Main hook | 6.2 | 5.3 | ||||||||||||||
Vice hook | 12.6 | 13.2 | ||||||||||||||||
A6 | Main hook | 9.5 | 6.9 | |||||||||||||||
Vice hook | 19.5 | 13.2 | ||||||||||||||||
Hoisting Motor |
A5 | Main hook | YZR280S-10/37 | YZR280M-10/45 | ||||||||||||||
Vice hook | YZR160L-6/11 | YZR200L-6/22 | ||||||||||||||||
A6 | Main hook | YZR280M-8/55 | YZR280M-8/55 | |||||||||||||||
Vice hook | YZR180L-6/15 | YZR200L-6/22 | ||||||||||||||||
Travelling (m/min) | 31 | 30 | ||||||||||||||||
Travelling Motor | YZR160M1-6/5.5 | YZR160M2-6/7.5 | ||||||||||||||||
Travelling(m/min) | A5 | Control room:60 Ground control:40 | ||||||||||||||||
A6 | Control room:75 Ground control:40 | |||||||||||||||||
Travelling Motor |
A5 Y |
ZR160M1-6/2X5.5 |
YZR160M2-6/2X7.5 |
YZR160M2-6/2X7.5 |
YZR180L-8/2X11 |
|||||||||||||
A6 Y |
ZR160M2-6/2X7.5 |
YZR180L-8/2X11 |
YZR180L-8/2X11 |
YZR180L-6/2X15 |
||||||||||||||
Work type | Ground control Control room Remote control | |||||||||||||||||
Powet Supply | 3AC 380V 50HZ | |||||||||||||||||
Chief volume (KW) | A5 | 64.5 | 68.5 | 89.5 | 96.5 | |||||||||||||
A6 | 90.5 | 97.5 | 106.5 | 114.5 | ||||||||||||||
Crane Rail | P38,P43 | P43,P50 | ||||||||||||||||
Main Dimension (mm) | b | 350 | 400 | 400 | ||||||||||||||
H | 2339 | 2439 | 2469 | 2650 | ||||||||||||||
K | 2500 | 2500 | ||||||||||||||||
W | 4650 | 4700 | 5000 | 4800 | 5000 | |||||||||||||
B | 6474 | 6620 | 6924 | 6742 | 6924 | |||||||||||||
A | 940 | 1040 | 1070 | 1090 | ||||||||||||||
hl | 790 | 1030 | ||||||||||||||||
h2 | 701 | 601 | 571 | 1234 | 1228 | |||||||||||||
h3 | 90 94 244 | 294 444 | 564 | 714 814 | -82 98 104 | 254 404 | 554 704 804 | |||||||||||
L1 | 2050 | 2171 | ||||||||||||||||
L2 | 1700 | 2000 | ||||||||||||||||
C | 980 | 1071 | ||||||||||||||||
Trolley weight (t) | A5 | 10.9 | 13.3 | |||||||||||||||
A6 | 11.7 | 13.6 | ||||||||||||||||
Max.Wheel loading (KN) | A5 | 237 | 250 | 262 | 275 | 289 | 305 | 317 | 327 | 333 | 354 | 373 | 385 | 404 | 421 | 434 | 450 | |
A6 | 242 | 255 | 268 | 285 | 299 | 312 | 322 | 335 | 336 | 357 | 377 | 395 | 410 | 428 | 441 | 457 | ||
Total weight(t) | A5 | 26 |
28.1 |
31.1 | 35.4 | 38.5 |
43.4 |
46.7 |
51 | 32 | 34.9 | 40.3 | 42.7 |
46.3 |
51.7 |
55.8 |
62.2 |
|
A6 | 27.1 |
29.7 |
32.7 | 36.5 | 39.8 |
45.4 |
48.9 |
53 | 32.7 | 36 | 40.7 | 44.2 |
47.9 |
53.2 |
57.4 |
63.9 |